Player Weekly Results & Earnings
Week 1
Place | Player | Points | Net Earnings ($) |
---|
1 | Polites | 216 | 640 |
2 | JewCorner | 108 | 323 |
3 | GoodGuyRy | 90 | 122 |
4 | CarlRun2Run | 72 | 35 |
5 | gg2ezzz | 54 | -80 |
6 | BobTheCop | 54 | -80 |
7 | tony3141 | 36 | -80 |
8 | LittlePaul | 36 | -80 |
9 | Jeffy | 36 | -80 |
10 | fc | 0 | -80 |
11 | Tiltover | 0 | -80 |
12 | ronweasley | 0 | -80 |
13 | diddyagjn | 0 | -80 |
14 | URScott | 0 | -80 |
15 | usnavy | 0 | -80 |
16 | JD | 0 | -80 |
17 | Bone | 0 | -80 |
18 | Uff | 0 | -80 |
Week 2
Place | Player | Points | Net Earnings ($) |
---|
1 | diddyagjn | 228 | 680 |
2 | JD | 114 | 346 |
3 | URScott | 95 | 133 |
4 | BobTheCop | 76 | 42 |
5 | Polites | 57 | -80 |
6 | Jeffy | 57 | -80 |
7 | gg2ezzz | 38 | -80 |
8 | GoodGuyRy | 38 | -80 |
9 | LittlePaul | 38 | -80 |
10 | Bone | 0 | -80 |
11 | CarlRun2Run | 0 | -80 |
12 | JayRo | 0 | -80 |
13 | Butter | 0 | -80 |
14 | tony3141 | 0 | -80 |
15 | JewCorner | 0 | -80 |
16 | Tiltover | 0 | -80 |
17 | Spross | 0 | -80 |
18 | Uff | 0 | -80 |
19 | ronweasley | 0 | -80 |
Week 3
Place | Player | Points | Net Earnings ($) |
---|
1 | LittlePaul | 228 | 680 |
2 | Spross | 114 | 346 |
3 | BobTheCop | 95 | 133 |
4 | gg2ezzz | 76 | 42 |
5 | Polites | 57 | -80 |
6 | JewCorner | 57 | -80 |
7 | JayRo | 38 | -80 |
8 | Uff | 38 | -80 |
9 | Jeffy | 38 | -80 |
10 | diddyagjn | 0 | -80 |
11 | Tiltover | 0 | -80 |
12 | GoodGuyRy | 0 | -80 |
13 | JD | 0 | -80 |
14 | Bone | 0 | -80 |
15 | Butter | 0 | -80 |
16 | Ala | 0 | -80 |
17 | ronweasley | 0 | -80 |
18 | CarlRun2Run | 0 | -80 |
19 | URScott | 0 | -80 |
Week 4
Place | Player | Points | Net Earnings ($) |
---|
1 | ubeticall | 207 | 638 |
2 | JayRo | 207 | 638 |
3 | fc | 115 | 178 |
4 | JD | 92 | 67 |
5 | Tiltover | 69 | -80 |
6 | diddyagjn | 69 | -80 |
7 | Uff | 46 | -80 |
8 | Jeffy | 46 | -80 |
9 | URScott | 46 | -80 |
10 | Funablegotz | 0 | -80 |
11 | Bone | 0 | -80 |
12 | CarlRun2Run | 0 | -80 |
13 | JewCorner | 0 | -80 |
14 | Spross | 0 | -80 |
15 | Butter | 0 | -80 |
16 | GoodGuyRy | 0 | -80 |
17 | gg2ezzz | 0 | -80 |
18 | LittlePaul | 0 | -80 |
19 | Ala | 0 | -80 |
20 | usnavy | 0 | -80 |
21 | BobTheCop | 0 | -80 |
22 | Polites | 0 | -80 |
23 | ronweasley | 0 | -80 |
Week 5
Place | Player | Points | Net Earnings ($) |
---|
1 | GoodGuyRy | 192 | 560 |
2 | LittlePaul | 96 | 278 |
3 | URScott | 80 | 99 |
4 | gg2ezzz | 64 | 22 |
5 | diddyagjn | 48 | -80 |
6 | Tiltover | 48 | -80 |
7 | fc | 32 | -80 |
8 | Jeffy | 32 | -80 |
9 | JewCorner | 32 | -80 |
10 | ronweasley | 0 | -80 |
11 | BobTheCop | 0 | -80 |
12 | ubeticall | 0 | -80 |
13 | Uff | 0 | -80 |
14 | Butter | 0 | -80 |
15 | Polites | 0 | -80 |
16 | Bone | 0 | -80 |
Week 6
Place | Player | Points | Net Earnings ($) |
---|
1 | Polites | 252 | 760 |
2 | JayRo | 126 | 390 |
3 | CarlRun2Run | 105 | 155 |
4 | ronweasley | 84 | 54 |
5 | Bone | 63 | -80 |
6 | LittlePaul | 63 | -80 |
7 | gg2ezzz | 42 | -80 |
8 | diddyagjn | 42 | -80 |
9 | Spross | 42 | -80 |
10 | GoodGuyRy | 0 | -80 |
11 | Jeffy | 0 | -80 |
12 | BobTheCop | 0 | -80 |
13 | ubeticall | 0 | -80 |
14 | Ala | 0 | -80 |
15 | JewCorner | 0 | -80 |
16 | URScott | 0 | -80 |
17 | Uff | 0 | -80 |
18 | Tiltover | 0 | -80 |
19 | tony3141 | 0 | -80 |
20 | Butter | 0 | -80 |
21 | fc | 0 | -80 |
Week 7
Place | Player | Points | Net Earnings ($) |
---|
1 | Bone | 216 | 640 |
2 | gg2ezzz | 108 | 323 |
3 | URScott | 90 | 122 |
4 | JayRo | 72 | 35 |
5 | Spross | 54 | -80 |
6 | JD | 54 | -80 |
7 | GoodGuyRy | 36 | -80 |
8 | diddyagjn | 36 | -80 |
9 | Uff | 36 | -80 |
10 | BobTheCop | 0 | -80 |
11 | JewCorner | 0 | -80 |
12 | LittlePaul | 0 | -80 |
13 | Polites | 0 | -80 |
14 | ronweasley | 0 | -80 |
15 | CarlRun2Run | 0 | -80 |
16 | Tiltover | 0 | -80 |
17 | Turbo | 0 | -80 |
18 | Butter | 0 | -80 |
Total Points & Earnings
Player | Total Points | Total Net Earnings ($) |
---|
Polites | 582 | 1,000 |
JayRo | 443 | 903 |
LittlePaul | 461 | 558 |
ubeticall | 207 | 478 |
GoodGuyRy | 356 | 282 |
diddyagjn | 423 | 200 |
JD | 260 | 173 |
Bone | 279 | 160 |
gg2ezzz | 382 | 67 |
URScott | 311 | 34 |
Spross | 210 | 26 |
fc | 147 | -62 |
Funablegotz | 0 | -80 |
Turbo | 0 | -80 |
CarlRun2Run | 177 | -130 |
JewCorner | 197 | -157 |
usnavy | 0 | -160 |
BobTheCop | 225 | -226 |
tony3141 | 36 | -240 |
Ala | 0 | -240 |
ronweasley | 84 | -426 |
Jeffy | 209 | -480 |
Butter | 0 | -480 |
Tiltover | 117 | -560 |
Uff | 120 | -560 |