Player Weekly Results & Earnings
Week 1
Place | Player | Points | Net Earnings ($) |
---|
1 | Polites | 216 | 640 |
2 | JewCorner | 108 | 323 |
3 | GoodGuyRy | 90 | 122 |
4 | CarlRun2Run | 72 | 35 |
5 | gg2ezzz | 54 | -80 |
6 | BobTheCop | 54 | -80 |
7 | tony3141 | 36 | -80 |
8 | LittlePaul | 36 | -80 |
9 | Jeffy | 36 | -80 |
10 | fc | 0 | -80 |
11 | Tiltover | 0 | -80 |
12 | ronweasley | 0 | -80 |
13 | diddyagjn | 0 | -80 |
14 | URScott | 0 | -80 |
15 | usnavy | 0 | -80 |
16 | JD | 0 | -80 |
17 | Bone | 0 | -80 |
18 | Uff | 0 | -80 |
Week 2
Place | Player | Points | Net Earnings ($) |
---|
1 | diddyagjn | 228 | 680 |
2 | JD | 114 | 346 |
3 | URScott | 95 | 133 |
4 | BobTheCop | 76 | 42 |
5 | Polites | 57 | -80 |
6 | Jeffy | 57 | -80 |
7 | gg2ezzz | 38 | -80 |
8 | GoodGuyRy | 38 | -80 |
9 | LittlePaul | 38 | -80 |
10 | Bone | 0 | -80 |
11 | CarlRun2Run | 0 | -80 |
12 | JayRo | 0 | -80 |
13 | Butter | 0 | -80 |
14 | tony3141 | 0 | -80 |
15 | JewCorner | 0 | -80 |
16 | Tiltover | 0 | -80 |
17 | Spross | 0 | -80 |
18 | Uff | 0 | -80 |
19 | ronweasley | 0 | -80 |
Week 3
Place | Player | Points | Net Earnings ($) |
---|
1 | LittlePaul | 228 | 680 |
2 | Spross | 114 | 346 |
3 | BobTheCop | 95 | 133 |
4 | gg2ezzz | 76 | 42 |
5 | Polites | 57 | -80 |
6 | JewCorner | 57 | -80 |
7 | JayRo | 38 | -80 |
8 | Uff | 38 | -80 |
9 | Jeffy | 38 | -80 |
10 | diddyagjn | 0 | -80 |
11 | Tiltover | 0 | -80 |
12 | GoodGuyRy | 0 | -80 |
13 | JD | 0 | -80 |
14 | Bone | 0 | -80 |
15 | Butter | 0 | -80 |
16 | Ala | 0 | -80 |
17 | ronweasley | 0 | -80 |
18 | CarlRun2Run | 0 | -80 |
19 | URScott | 0 | -80 |
Week 4
Place | Player | Points | Net Earnings ($) |
---|
1 | ubeticall | 207 | 638 |
2 | JayRo | 207 | 638 |
3 | fc | 115 | 178 |
4 | JD | 92 | 67 |
5 | Tiltover | 69 | -80 |
6 | diddyagjn | 69 | -80 |
7 | Uff | 46 | -80 |
8 | Jeffy | 46 | -80 |
9 | URScott | 46 | -80 |
10 | Funablegotz | 0 | -80 |
11 | Bone | 0 | -80 |
12 | CarlRun2Run | 0 | -80 |
13 | JewCorner | 0 | -80 |
14 | Spross | 0 | -80 |
15 | Butter | 0 | -80 |
16 | GoodGuyRy | 0 | -80 |
17 | gg2ezzz | 0 | -80 |
18 | LittlePaul | 0 | -80 |
19 | Ala | 0 | -80 |
20 | usnavy | 0 | -80 |
21 | BobTheCop | 0 | -80 |
22 | Polites | 0 | -80 |
23 | ronweasley | 0 | -80 |
Week 5
Place | Player | Points | Net Earnings ($) |
---|
1 | GoodGuyRy | 192 | 560 |
2 | LittlePaul | 96 | 278 |
3 | URScott | 80 | 99 |
4 | gg2ezzz | 64 | 22 |
5 | diddyagjn | 48 | -80 |
6 | Tiltover | 48 | -80 |
7 | fc | 32 | -80 |
8 | Jeffy | 32 | -80 |
9 | JewCorner | 32 | -80 |
10 | ronweasley | 0 | -80 |
11 | BobTheCop | 0 | -80 |
12 | ubeticall | 0 | -80 |
13 | Uff | 0 | -80 |
14 | Butter | 0 | -80 |
15 | Polites | 0 | -80 |
16 | Bone | 0 | -80 |
Week 6
Place | Player | Points | Net Earnings ($) |
---|
1 | Polites | 252 | 760 |
2 | JayRo | 126 | 390 |
3 | CarlRun2Run | 105 | 155 |
4 | ronweasley | 84 | 54 |
5 | Bone | 63 | -80 |
6 | LittlePaul | 63 | -80 |
7 | gg2ezzz | 42 | -80 |
8 | diddyagjn | 42 | -80 |
9 | Spross | 42 | -80 |
10 | GoodGuyRy | 0 | -80 |
11 | Jeffy | 0 | -80 |
12 | BobTheCop | 0 | -80 |
13 | ubeticall | 0 | -80 |
14 | Ala | 0 | -80 |
15 | JewCorner | 0 | -80 |
16 | URScott | 0 | -80 |
17 | Uff | 0 | -80 |
18 | Tiltover | 0 | -80 |
19 | tony3141 | 0 | -80 |
20 | Butter | 0 | -80 |
21 | fc | 0 | -80 |
Week 7
Place | Player | Points | Net Earnings ($) |
---|
1 | Bone | 216 | 640 |
2 | gg2ezzz | 108 | 323 |
3 | URScott | 90 | 122 |
4 | JayRo | 72 | 35 |
5 | Spross | 54 | -80 |
6 | JD | 54 | -80 |
7 | GoodGuyRy | 36 | -80 |
8 | diddyagjn | 36 | -80 |
9 | Uff | 36 | -80 |
10 | BobTheCop | 0 | -80 |
11 | JewCorner | 0 | -80 |
12 | LittlePaul | 0 | -80 |
13 | Polites | 0 | -80 |
14 | ronweasley | 0 | -80 |
15 | CarlRun2Run | 0 | -80 |
16 | Tiltover | 0 | -80 |
17 | Turbo | 0 | -80 |
18 | Butter | 0 | -80 |
Week 8
Place | Player | Points | Net Earnings ($) |
---|
1 | BobTheCop | 240 | 1,440 |
2 | ronweasley | 120 | 736 |
3 | JD | 100 | 288 |
4 | JewCorner | 80 | 96 |
5 | fc | 60 | -160 |
6 | Tiltover | 60 | -160 |
7 | Ala | 40 | -160 |
8 | LittlePaul | 40 | -160 |
9 | gg2ezzz | 40 | -160 |
10 | JayRo | 0 | -160 |
11 | URScott | 0 | -160 |
12 | Spross | 0 | -160 |
13 | Bone | 0 | -160 |
14 | Rex | 0 | -160 |
15 | Polites | 0 | -160 |
16 | GoodGuyRy | 0 | -160 |
17 | Uff | 0 | -160 |
18 | Butter | 0 | -160 |
19 | diddyagjn | 0 | -160 |
20 | ubeticall | 0 | -160 |
Week 9
Place | Player | Points | Net Earnings ($) |
---|
1 | JD | 156 | 440 |
2 | ubeticall | 78 | 211 |
3 | JewCorner | 65 | 66 |
4 | Tiltover | 52 | 3 |
5 | Bone | 39 | -80 |
6 | GoodGuyRy | 39 | -80 |
7 | URScott | 26 | -80 |
8 | Jeffy | 26 | -80 |
9 | diddyagjn | 26 | -80 |
10 | LittlePaul | 0 | -80 |
11 | Rex | 0 | -80 |
12 | ronweasley | 0 | -80 |
13 | BobTheCop | 0 | -80 |
Week 10
Place | Player | Points | Net Earnings ($) |
---|
1 | BobTheCop | 204 | 600 |
2 | Polites | 102 | 301 |
3 | JayRo | 85 | 110 |
4 | JD | 68 | 29 |
5 | diddyagjn | 51 | -80 |
6 | gg2ezzz | 51 | -80 |
7 | ronweasley | 34 | -80 |
8 | GoodGuyRy | 34 | -80 |
9 | Bone | 34 | -80 |
10 | Tiltover | 0 | -80 |
11 | Rex | 0 | -80 |
12 | Uff | 0 | -80 |
13 | JewCorner | 0 | -80 |
14 | Jeffy | 0 | -80 |
15 | Spross | 0 | -80 |
16 | URScott | 0 | -80 |
17 | LittlePaul | 0 | -80 |
Week 11
Place | Player | Points | Net Earnings ($) |
---|
1 | URScott | 204 | 600 |
2 | JD | 102 | 301 |
3 | Tiltover | 85 | 110 |
4 | ubeticall | 68 | 29 |
5 | GoodGuyRy | 51 | -80 |
6 | ronweasley | 51 | -80 |
7 | BobTheCop | 34 | -80 |
8 | diddyagjn | 34 | -80 |
9 | JayRo | 34 | -80 |
10 | LittlePaul | 0 | -80 |
11 | Bone | 0 | -80 |
12 | gg2ezzz | 0 | -80 |
13 | JewCorner | 0 | -80 |
14 | Butter | 0 | -80 |
15 | Uff | 0 | -80 |
16 | Rex | 0 | -80 |
17 | Polites | 0 | -80 |
Week 12
Place | Player | Points | Net Earnings ($) |
---|
1 | BobTheCop | 228 | 680 |
2 | Jeffy | 114 | 346 |
3 | JewCorner | 95 | 133 |
4 | Bone | 76 | 42 |
5 | ubeticall | 57 | -80 |
6 | diddyagjn | 57 | -80 |
7 | Uff | 38 | -80 |
8 | Butter | 38 | -80 |
9 | gg2ezzz | 38 | -80 |
10 | JayRo | 0 | -80 |
11 | Tiltover | 0 | -80 |
12 | Spross | 0 | -80 |
13 | Ala | 0 | -80 |
14 | LittlePaul | 0 | -80 |
15 | GoodGuyRy | 0 | -80 |
16 | URScott | 0 | -80 |
17 | ronweasley | 0 | -80 |
18 | Polites | 0 | -80 |
19 | Rex | 0 | -80 |
Total Points & Earnings
Player | Total Points | Total Net Earnings ($) |
---|
BobTheCop | 931 | 2,334 |
JD | 686 | 1,230 |
Polites | 684 | 981 |
JayRo | 562 | 694 |
ubeticall | 410 | 478 |
URScott | 541 | 234 |
LittlePaul | 501 | 78 |
ronweasley | 289 | -10 |
JewCorner | 437 | -22 |
Funablegotz | 0 | -80 |
Turbo | 0 | -80 |
CarlRun2Run | 177 | -130 |
usnavy | 0 | -160 |
GoodGuyRy | 480 | -198 |
Bone | 428 | -198 |
fc | 207 | -222 |
tony3141 | 36 | -240 |
diddyagjn | 591 | -280 |
Jeffy | 349 | -294 |
Spross | 210 | -294 |
gg2ezzz | 511 | -333 |
Ala | 40 | -480 |
Rex | 0 | -480 |
Tiltover | 314 | -766 |
Butter | 38 | -800 |
Uff | 158 | -960 |