| Rk | Name | Gms | Avg Place |
Wins | Cashes | Final Tables |
Points (40%) |
Cash/GP (30%) |
Money (30%) |
Weighted Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ubeticall ⑫ | 18 | 6.2 | 4 | 11 | 13 | 415.5 | 61.1% | 2,043 | 1.00 |
| 2 | Spross ⑤⑨❾⑩ | 19 | 8.6 | 3.5 | 8 | 9 | 360 | 42.1% | 1,931 | 2.40 |
| 3 | GoodGuyRy | 24 | 8.5 | 2.5 | 9 | 15 | 380.5 | 37.5% | 1,139 | 3.20 |
| 4 | gg2ezzz | 20 | 5.7 | 1.5 | 8 | 18 | 354 | 40% | 1,214 | 3.40 |
| 5 | JewCorner | 23 | 7.7 | 2 | 7 | 14 | 264 | 30.4% | 694 | 5.40 |
| 6 | JD ❸❻❿⓫ | 22 | 9.9 | 2.5 | 6 | 10 | 267 | 27.3% | 459 | 5.90 |
| 7 | Funablegotz | 15 | 9.4 | 1 | 3 | 6 | 209 | 20% | 424 | 8.20 |
| 8 | URScott | 23 | 9.8 | 1.5 | 6 | 9 | 180.8 | 26.1% | 143 | 8.70 |
| 9 | shmiel | 17 | 8.5 | 0 | 5 | 10 | 143 | 29.4% | -350 | 8.90 |
| 10 | LittlePaul | 19 | 9.2 | 0 | 5 | 12 | 143.5 | 26.3% | -450 | 9.70 |
| 11 | BobTheCop ❹⑪ | 24 | 9.1 | 1 | 5 | 14 | 194 | 20.8% | -683 | 10.10 |
| 12 | usnavy | 19 | 10.1 | 0 | 3 | 7 | 118.3 | 15.8% | -465 | 12.40 |
| 13 | Bone ❽ | 24 | 11 | 1 | 2 | 9 | 126.5 | 8.3% | -842 | 13.20 |
| 14 | Jeffy | 15 | 9.1 | 0 | 2 | 10 | 97 | 13.3% | -429 | 13.30 |
| 15 | diddyagjn | 22 | 13 | 1 | 1 | 5 | 97.5 | 4.5% | -850 | 15.00 |
| 16 | Tiltover | 23 | 10.3 | 0 | 1 | 11 | 103.5 | 4.3% | -1,224 | 15.20 |
| - | Champ | 8 | 7.1 | 0 | 2 | 6 | 103 | 25% | -170 | DQ |
| - | Butter ❶ | 3 | 7.7 | 0 | 1 | 2 | 19 | 33.3% | -74 | DQ |
| - | Uff | 14 | 9.1 | 1 | 3 | 8 | 154 | 21.4% | 123 | DQ |
| - | Rex | 8 | 9.3 | 0.5 | 1 | 4 | 68 | 12.5% | -158 | DQ |
| - | ronweasley | 9 | 9.9 | 0 | 1 | 5 | 72.3 | 11.1% | -289 | DQ |
| - | Polites ⑧ | 7 | 10 | 0 | 1 | 5 | 49.8 | 14.3% | -302 | DQ |
| - | PPM | 4 | 10 | 0 | 1 | 1 | 20 | 25% | -88 | DQ |
| - | Chazzmo ❷ | 7 | 10.3 | 0 | 1 | 2 | 53.5 | 14.3% | -290 | DQ |
| - | Ala | 5 | 10.4 | 0 | 0 | 2 | 32.3 | 0% | -300 | DQ |
| - | JayRo ①❺❼ | 13 | 12.5 | 0 | 0 | 6 | 47.5 | 0% | -750 | DQ |
| - | CarlRun2Run | 14 | 13.6 | 1 | 2 | 3 | 102 | 14.3% | -106 | DQ |
| - | fc | 1 | 16 | 0 | 0 | 0 | 0 | 0% | -50 | DQ |
| - | Turbo ④ | 6 | 17.5 | 0 | 0 | 0 | 0 | 0% | -300 | DQ |
①: POY (season)
❶: Final Table Champion (season)
Link: Weekly Results, Cash, and Points.
| Player Count | Payout Breakdown |
|---|---|
| ≤ 12 players | 60% – 30% – 10% |
| 13 - 24 players | 50% – 28% – 14% – 8% |
| 25+ players | 47% – 27% – 14% – 8% – 4% |
Cash % = # of Cashes / # of Games Played
If a player earns a Final Table or PIG seat, they may sell or give their seat to another qualified QCS player (15+ games played).
Season Ends: Thursday, Oct 16th, 2025 (Matrixbuster)
Play-In Games: Tue Oct 21 and Thu Oct 23, 2025
Final Table: Thursday, Oct 30, 2025