| Rk | Name | Gms | Avg Place |
Wins | Cashes | Final Tables |
Points (40%) |
Cash/GP (30%) |
Money (30%) |
Weighted Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD ❸❻❿⓫⓬ | 9 | 6.2 | 3 | 4 | 7 | 148.5 | 44.4% | 757 | 1.60 |
| 2 | JewCorner | 11 | 6 | 0.5 | 4 | 9 | 113.3 | 36.4% | 208 | 4.40 |
| 3 | GoodGuyRy | 10 | 8 | 2 | 3 | 6 | 106.5 | 30% | 360 | 4.90 |
| 4 | Max | 2 | 2.3 | 0.5 | 2 | 2 | 55.8 | 100% | 330 | 5.20 |
| 5 | URScott | 10 | 6.5 | 0.5 | 4 | 8 | 91 | 40% | 150 | 6.10 |
| 6 | gg2ezzz | 11 | 7 | 2 | 3 | 7 | 99.3 | 27.3% | 224 | 6.50 |
| 7 | Tiltover | 10 | 7.8 | 1 | 2 | 6 | 110 | 20% | 306 | 6.60 |
| 8 | diddyagjn | 11 | 8 | 0.5 | 4 | 7 | 95.8 | 36.4% | 24 | 6.90 |
| 9 | Spross ⑤⑨❾⑩ | 8 | 9.1 | 0 | 2 | 3 | 64.3 | 25% | 89 | 8.90 |
| 10 | Chazzmo ❷ | 6 | 6.3 | 0 | 3 | 5 | 50.3 | 50% | -115 | 9.00 |
| 11 | ubeticall ⑫ | 5 | 8.2 | 0 | 2 | 2 | 37 | 40% | -24 | 9.40 |
| 12 | usnavy | 9 | 9.2 | 0 | 3 | 5 | 52.5 | 33.3% | -170 | 10.70 |
| 13 | BobTheCop ❹⑪ | 11 | 8.3 | 1 | 2 | 8 | 59 | 18.2% | -182 | 12.30 |
| 14 | Ala | 4 | 9.8 | 0 | 1 | 1 | 18.8 | 25% | -95 | 13.00 |
| 15 | Jeffy | 8 | 6.4 | 0 | 2 | 7 | 31.3 | 25% | -297 | 13.40 |
| 16 | LittlePaul | 9 | 8.3 | 0 | 1 | 5 | 21 | 11.1% | -304 | 15.60 |
| 17 | Bone ❽ | 10 | 8.7 | 0 | 1 | 5 | 16.3 | 10% | -409 | 17.60 |
| 18 | JayRo ①❺❼ | 7 | 8 | 0 | 0 | 5 | 0 | 0% | -400 | 17.70 |
| 19 | Butter ❶ | 7 | 12 | 0 | 0 | 1 | 0 | 0% | -400 | 17.70 |
| - | Funablegotz | 1 | 15 | 0 | 0 | 0 | 0 | 0% | -50 | DQ |
①: POY (season)
❶: Final Table Champion (season)
Link: Weekly Results, Cash, and Points.
| Player Count | Payout Breakdown |
|---|---|
| ≤ 12 players | 60% – 30% – 10% |
| 13 - 24 players | 50% – 28% – 14% – 8% |
| 25+ players | 47% – 27% – 14% – 8% – 4% |
Cash % = # of Cashes / # of Games Played
If a player earns a Final Table or PIG seat, they may sell or give their seat to another qualified QCS player (15+ games played).
Season Ends: Thursday, Oct 16th, 2025 (Matrixbuster)
Play-In Games: Tue Oct 21 and Thu Oct 23, 2025
Final Table: Thursday, Oct 30, 2025