| Rk | Name | Gms | Avg Place |
Wins | Cashes | Final Tables |
Points (40%) |
Cash/GP (30%) |
Money (30%) |
Weighted Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD ❸❻❿⓫⓬ | 10 | 6 | 3 | 5 | 8 | 161.5 | 50% | 759 | 1.00 |
| 2 | JewCorner | 14 | 5.4 | 0.5 | 6 | 12 | 152.3 | 42.9% | 433 | 2.90 |
| 3 | GoodGuyRy | 13 | 7.9 | 3 | 4 | 7 | 151.5 | 30.8% | 585 | 3.90 |
| 4 | diddyagjn | 14 | 7.7 | 1.5 | 5 | 9 | 128.8 | 35.7% | 204 | 4.90 |
| 5 | URScott | 13 | 6.3 | 0.5 | 5 | 11 | 110.5 | 38.5% | 182 | 6.10 |
| 6 | Tiltover | 13 | 7.6 | 1 | 3 | 8 | 126.3 | 23.1% | 247 | 6.20 |
| 7 | gg2ezzz | 13 | 7 | 2 | 4 | 8 | 113 | 30.8% | 179 | 6.60 |
| 8 | ubeticall ⑫ | 6 | 7.3 | 0 | 3 | 3 | 55.8 | 50% | 31 | 7.00 |
| 9 | Chazzmo ❷ | 6 | 6.3 | 0 | 3 | 5 | 50.3 | 50% | -115 | 8.50 |
| 10 | Spross ⑤⑨❾⑩ | 9 | 8.9 | 0 | 2 | 4 | 64.3 | 22.2% | 39 | 8.90 |
| 11 | JayRo ①❺❼ | 9 | 6.8 | 1 | 2 | 7 | 54 | 22.2% | -115 | 11.00 |
| 12 | usnavy | 12 | 8.8 | 0 | 3 | 7 | 52.5 | 25% | -320 | 11.10 |
| 13 | BobTheCop ❹⑪ | 14 | 8.9 | 1 | 2 | 8 | 59 | 14.3% | -332 | 11.70 |
| 14 | Jeffy | 11 | 6.9 | 0 | 2 | 10 | 31.3 | 18.2% | -447 | 14.00 |
| 15 | LittlePaul | 10 | 8.9 | 0 | 1 | 5 | 21 | 10% | -354 | 14.70 |
| 16 | Bone ❽ | 13 | 8.7 | 0 | 1 | 7 | 16.3 | 7.7% | -559 | 16.30 |
| 17 | Butter ❶ | 10 | 10.2 | 0 | 0 | 4 | 0 | 0% | -550 | 16.70 |
| - | Max | 3 | 6.5 | 0.5 | 2 | 2 | 55.8 | 66.7% | 280 | DQ |
| - | Ala | 4 | 9.8 | 0 | 1 | 1 | 18.8 | 25% | -95 | DQ |
| - | Funablegotz | 1 | 15 | 0 | 0 | 0 | 0 | 0% | -50 | DQ |
①: POY (season)
❶: Final Table Champion (season)
Link: Weekly Results, Cash, and Points.
| Player Count | Payout Breakdown |
|---|---|
| ≤ 12 players | 60% – 30% – 10% |
| 13 - 24 players | 50% – 28% – 14% – 8% |
| 25+ players | 47% – 27% – 14% – 8% – 4% |
Cash % = # of Cashes / # of Games Played
If a player earns a Final Table or PIG seat, they may sell or give their seat to another qualified QCS player (15+ games played).
Season Ends: Thursday, Oct 16th, 2025 (Matrixbuster)
Play-In Games: Tue Oct 21 and Thu Oct 23, 2025
Final Table: Thursday, Oct 30, 2025