Rk | Name | Gms | Avg Place |
Wins | Cashes | Final Tables |
Points (45%) |
Cash/GP (30%) |
Money (25%) |
Weighted Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | BobTheCop ❹ | 10 | 8.2 | 2 | 4 | 5 | 669 | 40% | 1,734 | 2.05 |
2 | JD ❸❻❿ | 8 | 6.1 | 1 | 5 | 6 | 584 | 62.5% | 930 | 2.40 |
3 | Polites ⑧ | 9 | 8.8 | 2 | 3 | 5 | 684 | 33.3% | 1,141 | 2.45 |
4 | JayRo ①❺❼ | 7 | 5.6 | 0.5 | 4 | 5 | 528 | 57.1% | 854 | 3.40 |
5 | LittlePaul | 10 | 9.1 | 1 | 2 | 6 | 501 | 20% | 238 | 6.75 |
6 | ubeticall | 5 | 9.7 | 0.5 | 2 | 2 | 285 | 40% | 529 | 7.55 |
7 | GoodGuyRy | 10 | 8.7 | 1 | 2 | 6 | 429 | 20% | -38 | 8.60 |
8 | gg2ezzz | 9 | 6.8 | 0 | 3 | 8 | 473 | 33.3% | -173 | 8.65 |
9 | JewCorner | 10 | 9.1 | 0 | 3 | 5 | 342 | 30% | -75 | 9.15 |
10 | diddyagjn | 10 | 8.4 | 1 | 1 | 7 | 500 | 10% | -120 | 10.20 |
11 | ronweasley | 10 | 12 | 0 | 2 | 3 | 238 | 20% | 150 | 10.60 |
12 | Bone ❽ | 10 | 10.1 | 1 | 1 | 4 | 352 | 10% | -160 | 12.05 |
13 | URScott | 10 | 10.1 | 0 | 3 | 5 | 337 | 30% | -286 | 12.35 |
14 | CarlRun2Run | 6 | 10.5 | 0 | 2 | 2 | 177 | 33.3% | -130 | 12.85 |
15 | fc | 5 | 9.2 | 0 | 1 | 3 | 207 | 20% | -222 | 15.15 |
16 | Spross ⑤⑨❾⑩ | 7 | 10.6 | 0 | 1 | 3 | 210 | 14.3% | -214 | 15.65 |
17 | Jeffy | 8 | 9.1 | 0 | 0 | 6 | 235 | 0% | -640 | 17.45 |
18 | Tiltover | 10 | 10.3 | 0 | 1 | 4 | 229 | 10% | -797 | 17.50 |
19 | Funablegotz | 1 | 10 | 0 | 0 | 0 | 0 | 0% | -80 | 17.80 |
20 | Turbo ④ | 1 | 17 | 0 | 0 | 0 | 0 | 0% | -80 | 17.80 |
21 | usnavy | 2 | 17.5 | 0 | 0 | 0 | 0 | 0% | -160 | 18.80 |
22 | tony3141 | 3 | 13.3 | 0 | 0 | 1 | 36 | 0% | -240 | 19.60 |
23 | Ala | 4 | 14 | 0 | 0 | 1 | 40 | 0% | -400 | 19.90 |
24 | Uff | 9 | 13.2 | 0 | 0 | 3 | 120 | 0% | -800 | 20.45 |
25 | Rex | 3 | 12 | 0 | 0 | 0 | 0 | 0% | -320 | 20.55 |
26 | Butter ❶ | 7 | 16.1 | 0 | 0 | 0 | 0 | 0% | -640 | 21.05 |
①: POY (season)
❶: Final Table Champion (season)
Link: Weekly Results, Cash, and Points.
Season Ends: Thursday, Oct 23th, 2025 (Matrixbuster)
Play-In Games: Tue Oct 28 and Thu Oct 30, 2025
Final Table: Thursday, Nov 6, 2025