Rk | Name | Gms | Avg Place |
Wins | Cashes | Final Tables |
Points (45%) |
Cash/GP (30%) |
Money (25%) |
Weighted Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | JayRo ①❺❼ | 5 | 5.3 | 0.5 | 3 | 4 | 443 | 60% | 903 | 2.15 |
2 | Polites ⑧ | 7 | 8.9 | 2 | 2 | 4 | 582 | 28.6% | 1,000 | 2.80 |
3 | LittlePaul | 7 | 8 | 1 | 2 | 5 | 461 | 28.6% | 558 | 3.75 |
4 | gg2ezzz | 7 | 6.6 | 0 | 3 | 6 | 382 | 42.9% | 67 | 5.10 |
5 | GoodGuyRy | 7 | 8.1 | 1 | 2 | 4 | 356 | 28.6% | 282 | 6.05 |
6 | URScott | 7 | 9.6 | 0 | 3 | 4 | 311 | 42.9% | 34 | 6.25 |
7 | JD ❸❻❿ | 5 | 8.2 | 0 | 2 | 3 | 260 | 40% | 173 | 7.00 |
8 | diddyagjn | 7 | 7.3 | 1 | 1 | 5 | 423 | 14.3% | 200 | 7.20 |
9 | ubeticall | 3 | 8.8 | 0.5 | 1 | 1 | 207 | 33.3% | 478 | 8.35 |
10 | Bone ❽ | 7 | 10.6 | 1 | 1 | 2 | 279 | 14.3% | 160 | 9.50 |
11 | BobTheCop ❹ | 7 | 9.6 | 0 | 2 | 3 | 225 | 28.6% | -226 | 11.10 |
12 | Spross ⑤⑨❾⑩ | 5 | 9.4 | 0 | 1 | 3 | 210 | 20% | 26 | 11.30 |
13 | CarlRun2Run | 6 | 10.5 | 0 | 2 | 2 | 177 | 33.3% | -130 | 12.00 |
14 | fc | 4 | 10.3 | 0 | 1 | 2 | 147 | 25% | -62 | 13.50 |
15 | JewCorner | 7 | 10.1 | 0 | 1 | 3 | 197 | 14.3% | -157 | 14.20 |
16 | Jeffy | 6 | 8.5 | 0 | 0 | 5 | 209 | 0% | -480 | 16.00 |
17 | ronweasley | 7 | 14.1 | 0 | 1 | 1 | 84 | 14.3% | -426 | 17.70 |
18 | Funablegotz | 1 | 10 | 0 | 0 | 0 | 0 | 0% | -80 | 17.80 |
19 | Turbo ④ | 1 | 17 | 0 | 0 | 0 | 0 | 0% | -80 | 17.80 |
20 | Uff | 7 | 12.9 | 0 | 0 | 3 | 120 | 0% | -560 | 18.75 |
21 | usnavy | 2 | 17.5 | 0 | 0 | 0 | 0 | 0% | -160 | 18.80 |
22 | tony3141 | 3 | 13.3 | 0 | 0 | 1 | 36 | 0% | -240 | 18.85 |
23 | Tiltover | 7 | 11.9 | 0 | 0 | 2 | 117 | 0% | -560 | 19.20 |
24 | Ala | 3 | 16.3 | 0 | 0 | 0 | 0 | 0% | -240 | 19.30 |
25 | Butter ❶ | 6 | 15.8 | 0 | 0 | 0 | 0 | 0% | -480 | 20.05 |
①: POY (season)
❶: Final Table Champion (season)
Link: Weekly Results, Cash, and Points.
Season Ends: Thursday, Oct 23th, 2025 (Matrixbuster)
Play-In Games: Tue Oct 28 and Thu Oct 30, 2025
Final Table: Thursday, Nov 6, 2025